Offering you a complete choice of products which include rmb a65 b75 high tech multilayer extruder, rmb a55 b65 high tech multilayer extruder, rmb a40 b45 high tech multilayer extruder, rmb a35 b45 high tech multilayer extruder, rmb a45 b45 high tech multilayer extruder and two layer aba. a45 b55 high tech multilayer extruder.
₹ 3500000 / Unit Get Latest Price
| Production Capacity | 500 kg/hr |
| Frequency | 60 Hz |
| Die Size | 65/100 mm |
| Output | 210 Kg/Hour |
| Model No | RMB A65 B75 |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Total Heating Load | 33.1 kW |
| Driving Motor Power | 15 hp |
| Width of Lay Flat | 600 mm |
| Brand | Yug |
| Screw Diameter | 65/75 mm |
Minimum order quantity: 1 Unit
₹ 2375000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
| Body Material | Mild Steel |
| Die Size | 65/100 mm |
| Output | 145 Kg/Hour |
| Model No | RMB A55 B65 |
| Screw Diameter | 55/65 mm |
| Width of Lay Flat | 600 mm |
| Driving Motor Power | 15 hp |
| Air Blower | 3.5 kW |
| Winder Motor | 0.33 kW |
| Total Connected Load | 55.93 kW |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
Minimum order quantity: 1 Unit
₹ 1450000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
| Die Size | 75/150 mm |
| Model No | RMB A40 B45 |
| Brand | Yug |
| Width of Lay Flat | 600 mm |
| Thickness Of Film | 80 Micron |
| Screw Diameter | 40/45 mm |
| Driving Motor Power | 15 hp |
| Heater Capacity | 7/4 kW |
| Air Blower | 3.5 kW |
| Nip Roll Size | 660 mm |
| Take up Speed | 75 m/min |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
| Output | 85 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 1250000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
| Die Size | 65/100 mm |
| Output | 75 Kg/Hour |
| Brand | Yug |
| Width of Lay Flat | 600 mm |
| Driving Motor Power | 15 hp |
| Air Blower | 3.5 kW |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
| Model No | RMB A35 B45 |
| Screw Diameter | 35/45 mm |
Minimum order quantity: 1 Unit
₹ 1650000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Phase | Three Phase |
| Voltage | 380 V |
| Die Size | 75/150 mm |
| Lay Flat Width | 600 mm |
| Heater Capacity | 22.1 kW |
| Nip Roll Size | 660 mm |
| Connected Load | 45 kW |
| Film Thickness | 80 Micron |
| Screw Diameter | 45/45 mm |
| Screw Ratio | 27 mm |
| Main Drive | 17.5 hp |
| Model No | RMB A45 B45 |
| Output | 95 Kg/Hour |
| Brand | Yug |
Minimum order quantity: 1 Unit
₹ 1850000 / Piece Get Latest Price
| Frequency | 60 Hz |
| Brand | Yug |
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 380 V |
| Die Size | 65/100 mm |
| Model Name/Number | RMB A45 B55 |
| Screw Diameter | 45/55 mm |
| Output | 125 Kg/Hour |
| Total Connected Load | 55.93 kW |
| Winder Motor | 0.33 kW |
| Take Up Power | 0.75 kW |
| Driving Motor Power | 15 hp |
Minimum order quantity: 1 Piece
YUG INDUSTRIES (Partner)
Yug Industries
986/15, Gidc Road, Makarpura Gidc, Diamond Park
Vadodara - 390010, Gujarat, India