Manufacturer of a wide range of products which include lldpe blown film extrusion plant, automatic multilayer film plant- biodegradable bag making machine, automatic two layer extrusion blown film plant, plastic extrusion ldpe blown film plant, single layer blown film plant and compostable bag making blown film plant.
₹ 475000 / Piece Get Latest Price
| Frequency | 60 Hz |
| Die Size | 100 mm |
| Phase | Single Phase |
| Brand | Yug |
| Power Consumption | 18 kW |
| Total Connected Load | 14.5 kw |
| Total Heating Load | 7.1 kW |
| Nip Roll Size | 550 mm |
| Max Output | 25 Kg/Hour |
| Width of Lay Flat | 600 mm |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of LLDPE Blown Film Extrusion Plant.
biodegardable bag making machine in india
₹ 2250000 / Unit Get Latest Price
| Capacity | 100 kg/hr |
| Phase | Single Phase |
| Screw Diameter | 45/55 mm |
| Brand | Yug |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
| Thickness of Film | 20-150 |
| Max Output | 150 Kg/Hour |
| Heater Capacity | 4 kW |
| Take up Speed | 75 m/min |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Automatic Multilayer Film Plant.
₹ 1250000 / Unit Get Latest Price
| Material | Mild Steel |
| Voltage | 415 V |
| Screw Diameter | 45/55 mm |
| Lay Flat Width | 760 mm |
| Width of Lay Flat | 600 mm |
| Thickness Of Film | 100 Micron |
| Driving Motor Power | 15 hp |
| Heater Capacity | 7 kW |
| Die Size | 150 mm |
| Take Up Power | 0.75 kW |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
| Brand | Yug |
| Max Output | 45 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 670000 / Unit Get Latest Price
| Capacity | 100 kg/hr |
| Voltage | 415 V |
| Film Thickness | 80 Micron |
| Screw Diameter | 35 mm |
| Thickness Of Film | 80 Micron |
| Max Output | 75 Kg/Hour |
| Driving Motor Power | 15 hp |
| Die Size | 150 mm |
| Air Blower | 3.5 kW |
| Nip Roll Size | 660 mm |
| Width of Lay Flat | 600 mm |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
Minimum order quantity: 1 Unit
₹ 550000 / Unit Get Latest Price
| Brand | Yug |
| Screw Diameter | 45 mm |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
| Voltage | 415 V |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Width of Lay Flat | 660 mm |
| Thickness Of Film | 80 Micron |
| Air Blower | 3.5 kW |
| Total Connected Load | 55.93 kW |
| Winder Motor | 0.33 kW |
| Max Output | 40 Kg/Hour |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Single Layer Blown Film Plant.
₹ 425000 / Piece Get Latest Price
| Brand | Yug |
| Die Size | 100 mm |
| Lay Flat Width | 450 mm |
| Screw Diameter | 55 mm |
| Thickness Of Film | 80 Micron |
| Driving Motor Power | 15 hp |
| Nip Roll Size | 660 mm |
| Winder Motor | 0.33 kW |
| Total Connected Load | 55.93 kW |
| Total Heating Load | 33.1 kW |
| Max Output | 45 Kg/Hour |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Brand | Yug |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
| Winder Motor | 0.33 kW |
| Take Up Power | 0.75 kW |
| Nip Roll Size | 660 mm |
| Heater Capacity | 7 kW |
| Thickness Of Film | 80 Micron |
| Width of Lay Flat | 600 mm |
| Max Output | 90 Kg/Hour |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of Extruder Blown Film Plant.
₹ 950000 / Unit Get Latest Price
| Material | Mild Steel |
| Voltage | 415 V |
| Film Thickness | 80 Micron |
| Brand | Yug |
| Die Size | 150 mm |
| Nip Roll | 660 mm |
| Total Connected Load | 41 kW |
| Lay Flat Width | 600 mm |
| Max Output | 70 kg/Hour |
Minimum order quantity: 1 Unit
₹ 560000 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 415 V |
| Screw Diameter | 40 mm |
| Width Of Lay Flat | 640 mm |
| Thickness Of Film | 40 Micron |
| Diving Motor | 7.5 kW |
| Nip Roll Size | 680 mm |
| Total Heating Load | 13.55 kW |
| Max Output | 35 Kg/Hour |
| Brand | Yug -biodegardable bag making machine in india |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of Monolayer Blown Film Plant.
biodegardable bag making machine in india
₹ 4500000 / Unit Get Latest Price
| Voltage | 415 V |
| Screw Diameter | 35/45 mm |
| Brand | Yug |
| Take Up Power | 0.75 kW |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
| Heater Capacity | 4 kW |
| Driving Motor Power | 15 hp |
| Width of Lay Flat | 1500 mm |
| Thickness Of Film | 80 Micron |
| Max Output | 85 Kg/Hour |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Multilayer Blown Film Plant.
₹ 2300000 / Unit Get Latest Price
| Phase | Three Phase |
| Screw Diameter | 55/65 mm |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
| Heater Capacity | 4 kW |
| Driving Motor Power | 15 hp |
| Width of Lay Flat | 1500 mm |
| Brand | Yug |
| Max Output | 100 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 3400000 / Unit Get Latest Price
| Capacity | 500 kg/hr |
| Voltage | 415 V |
| Phase | Three Phase |
| Screw Diameter | 55/65 mm |
| Width Of Lay Flat | 1200 mm |
| Thickness Of Film | 100 Micron |
| Diving Motor | 15 hp |
| Nip Roll Size | 1360 mm |
| Take Up Speed | 80 m/min |
| Total Heating Load | 35.65 kW |
| Total Connected Load= | 78.50 kW |
| Brand | Yug |
| Max Output | 120 Kg/Hour |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Electric Multilayer Blown Film Plant.
₹ 1150000 / Piece Get Latest Price
| Material | Mild Steel |
| Phase | Three Phase |
| Screw Diameter | 40/55 mm |
| Width Of Lay Flat | 460 mm |
| Thickness Of Film | 50 Micron |
| Max. Extrusion Output | 35kg/Hour |
| Diving Motor | 15 hp |
| Nip Roll Size | 500 mm |
| Take Up Speed | 80 m/min |
| Total Heating Load | 23.5 kW |
| Total Connected Load | 38.3 kW |
| Space Requirement | 3.0 x 2.75 x 4.5 m |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of Two Layer Extrusion Blown Film Plant.
₹ 850000 / Piece Get Latest Price
| Screw Diameter | 55 mm |
| Brand | Yug |
| Width of Lay Flat | 660 mm |
| Thickness Of Film | 80 Micron |
| Max Output | 50 Kg/Hour |
| Driving Motor Power | 15 hp |
| Heater Capacity | 7 kW |
| Die Size | 150 mm |
| Nip Roll Size | 660 mm |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of Monolayer Extrusion Blown Film Plant.
₹ 685000 / Unit Get Latest Price
| Machine Type | Fully Automatic |
| Screw Diameter | 45 mm |
| Brand | Yug |
| Width of Lay Flat | 1500 mm |
| Thickness Of Film | 80 Micron |
| Max Output | 80 Kg/Hour |
| Driving Motor Power | 15 hp |
| Die Size | 150 mm |
| Air Blower | 3.5 kW |
| Nip Roll Size | 660 mm |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
Minimum order quantity: 01 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Automatic Monolayer Extrusion Blown Film Plant.
₹ 625000 / Unit Get Latest Price
| Screw Diameter | 40 mm |
| Brand | Yug |
| Model No | RMB 40 |
| Width of Lay Flat | 600 mm |
| Thickness Of Film | 40 Micron |
| Driving Motor Power | 10 hp |
| Heater Capacity | 11.4 kW |
| Die Size | 100 mm |
| Air Blower | 1.75 kW |
| Nip Roll Size | 600 mm (26 Inch) |
| Take up Speed | 90 m/min |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Total Heating Load | 13.55 kW |
| Total Connected Load | 23.55 kW |
| Space Requirement ( LxWxH) | 2.3 X 2.4 X 3.4 Meter |
| Max Output | 35 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 950000 / Piece Get Latest Price
| Capacity | 500 Pieces per hour |
| Automation Grade | Automatic |
| Bag Bottom Shape | biodegradable bag making machine in kolkata |
| Type of Machine | Biodegradable Bag Making Machine |
| Usage/Application | Bag Making Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Capacity | 500 Pieces per hour |
| Automation Grade | Automatic |
| Bag Bottom Shape | in india |
| Type of Machine | Biodegradable Bag Making Machine |
| Country of Origin | Made in India |
₹ 575000 / Piece Get Latest Price
₹ 1000000 / Piece Get Latest Price
₹ 600000 / Piece Get Latest Price
| Brand | YUG |
| Color | BLUE |
| Country of Origin | Made in India |
| Usgae | Industrial |
₹ 650000 / Piece Get Latest Price
| Brand | Yug |
| Operation Mode | Automatic |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Lay Flat Width | 600 mm |
| Max Output | 60 Kg/Hour |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
| Thickness Of Film | 50 Micron |
| Diving Motor | 15 hp |
| Nip Roll Size | 600 mm |
| Take Up Speed | 80 m/min |
| Total Heating Load | 23.5 kW |
| Total Connected Load | 38.3 kW |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of Plastic Extrusion HM Blown Film Plant.
₹ 950000 / Unit Get Latest Price
| Capacity | 500 Pieces per hour |
| Brand | Yug |
| Screw Diameter | 45 mm |
| Max Output | 25 Kg/Hour |
| Air Blower | 1.75 kW |
| Take Up Power | 0.75 kW |
| Take up Speed | 90 m/min |
| Heater Capacity | 11.4 kW |
| Winder Motor | 0.33 kW |
| Total Heating Load | 13.55 kW |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of HM Blown Film Plant.
#Automatic-Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Carry-Bag-Making-Machine-in-vadodara-gujarat-india.
#Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
#Bag-Punching-Machine-in-vadodara-gujarat-india.
#U-Cut-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
₹ 1025000 / Unit Get Latest Price
| Brand | Yug |
| Screw Diameter | 35 mm |
| Max Output | 80 Kg/Hour |
| Width of Lay Flat | 600 mm |
| Thickness Of Film | 80 Micron |
| Driving Motor Power | 15 hp |
| Heater Capacity | 4 kW |
| Nip Roll Size | 660 mm |
| Take up Speed | 75 m/min |
| Take Up Power | 0.75 kW |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Automatic HM Blown Film Plant.
₹ 475000 / Piece Get Latest Price
| Brand | yug |
| Color | blue |
| Country of Origin | Made in India |
| Usgae | Industrial |
YUG INDUSTRIES (Partner)
Yug Industries
986/15, Gidc Road, Makarpura Gidc, Diamond Park
Vadodara - 390010, Gujarat, India