GUJARAT / HYDERABAD/ KOLKATA, Vadodara, Gujarat
GST No. 24AABFY9237E1Z4
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Screw Diameter | 45 mm |
Max Output | 25 Kg/Hour |
Heater Capacity | 11.4 kW |
Take Up Power | 0.75 kW |
Take up Speed | 90 m/min |
Thickness Of Film | 80 Micron |
Winder Motor | 0.33 kW |
Total Heating Load | 13.55 kW |
Air Blower | 1.75 kW |
Being a customer oriented organization, we are deeply engaged in offering a wide array of HM Blown Film Plant.
#Automatic-Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Carry-Bag-Making-Machine-in-vadodara-gujarat-india.
#Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
#Bag-Punching-Machine-in-vadodara-gujarat-india.
#U-Cut-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Operation Mode | Automatic |
Voltage | 415 V |
Frequency | 60 Hz |
Lay Flat Width | 600 mm |
Max Output | 60 Kg/Hour |
Diving Motor | 15 hp |
Total Heating Load | 23.5 kW |
Total Connected Load | 38.3 kW |
Surface Treatment | Color Coated |
Material | Mild Steel |
Take Up Speed | 80 m/min |
Nip Roll Size | 600 mm |
Thickness Of Film | 50 Micron |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Plastic Extrusion HM Blown Film Plant.
Approx. Rs 4.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Frequency | 60 Hz |
Die Size | 100 mm |
Phase | Single Phase |
Brand | Yug |
Power Consumption | 18 kW |
Width of Lay Flat | 600 mm |
Max Output | 25 Kg/Hour |
Total Connected Load | 14.5 kw |
Total Heating Load | 7.1 kW |
Nip Roll Size | 550 mm |
Being a customer oriented organization, we are deeply engaged in offering a wide array of LLDPE Blown Film Extrusion Plant.
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Voltage | 415 V |
Driving Motor Power | 15 hp |
Screw Diameter | 45/55 mm |
Thickness Of Film | 100 Micron |
Brand | Yug |
Lay Flat Width | 760 mm |
Total Heating Load | 33.1 kW |
Heater Capacity | 7 kW |
Total Connected Load | 55.93 kW |
Max Output | 45 Kg/Hour |
Die Size | 150 mm |
Take Up Power | 0.75 kW |
Width of Lay Flat | 600 mm |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Screw Diameter | 45 mm |
Surface Treatment | Color Coated |
Voltage | 415 V |
Phase | Three Phase |
Frequency | 60 Hz |
Air Blower | 3.5 kW |
Material | Mild Steel |
Width of Lay Flat | 660 mm |
Thickness Of Film | 80 Micron |
Total Connected Load | 55.93 kW |
Max Output | 40 Kg/Hour |
Winder Motor | 0.33 kW |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Single Layer Blown Film Plant.
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Die Size | 100 mm |
Lay Flat Width | 450 mm |
Screw Diameter | 55 mm |
Total Connected Load | 55.93 kW |
Winder Motor | 0.33 kW |
Driving Motor Power | 15 hp |
Nip Roll Size | 660 mm |
Total Heating Load | 33.1 kW |
Max Output | 45 Kg/Hour |
Thickness Of Film | 80 Micron |
Approx. Rs 3.7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Total Connected Load | 55.93 kW |
Winder Motor | 0.33 kW |
Take Up Power | 0.75 kW |
Nip Roll Size | 660 mm |
Width of Lay Flat | 600 mm |
Heater Capacity | 7 kW |
Thickness Of Film | 80 Micron |
Max Output | 90 Kg/Hour |
Total Heating Load | 33.1 kW |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Extruder Blown Film Plant.
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Voltage | 415 V |
Film Thickness | 80 Micron |
Brand | Yug |
Lay Flat Width | 600 mm |
Nip Roll | 660 mm |
Die Size | 150 mm |
Max Output | 70 kg/Hour |
Total Connected Load | 41 kW |
Approx. Rs 5.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Voltage | 415 V |
Screw Diameter | 40 mm |
Total Heating Load | 13.55 kW |
Width Of Lay Flat | 640 mm |
Nip Roll Size | 680 mm |
Brand | Yug |
Max Output | 35 Kg/Hour |
Thickness Of Film | 40 Micron |
Diving Motor | 7.5 kW |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Monolayer Blown Film Plant.
Approx. Rs 45 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Screw Diameter | 35/45 mm |
Brand | Yug |
Total Heating Load | 33.1 kW |
Heater Capacity | 4 kW |
Take Up Power | 0.75 kW |
Total Connected Load | 55.93 kW |
Driving Motor Power | 15 hp |
Width of Lay Flat | 1500 mm |
Thickness Of Film | 80 Micron |
Max Output | 85 Kg/Hour |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Multilayer Blown Film Plant.
Approx. Rs 23 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Screw Diameter | 55/65 mm |
Heater Capacity | 4 kW |
Total Heating Load | 33.1 kW |
Total Connected Load | 55.93 kW |
Width of Lay Flat | 1500 mm |
Brand | Yug |
Driving Motor Power | 15 hp |
Max Output | 100 Kg/Hour |
Approx. Rs 11.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Phase | Three Phase |
Screw Diameter | 40/55 mm |
Max. Extrusion Output | 35kg/Hour |
Diving Motor | 15 hp |
Total Connected Load | 38.3 kW |
Nip Roll Size | 500 mm |
Take Up Speed | 80 m/min |
Total Heating Load | 23.5 kW |
Width Of Lay Flat | 460 mm |
Space Requirement | 3.0 x 2.75 x 4.5 m |
Thickness Of Film | 50 Micron |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Two Layer Extrusion Blown Film Plant.
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Screw Diameter | 55 mm |
Brand | Yug |
Heater Capacity | 7 kW |
Die Size | 150 mm |
Nip Roll Size | 660 mm |
Width of Lay Flat | 660 mm |
Max Output | 50 Kg/Hour |
Driving Motor Power | 15 hp |
Total Heating Load | 33.1 kW |
Total Connected Load | 55.93 kW |
Thickness Of Film | 80 Micron |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Monolayer Extrusion Blown Film Plant.
Approx. Rs 6.85 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Machine Type | Fully Automatic |
Screw Diameter | 45 mm |
Brand | Yug |
Die Size | 150 mm |
Air Blower | 3.5 kW |
Nip Roll Size | 660 mm |
Max Output | 80 Kg/Hour |
Driving Motor Power | 15 hp |
Take Up Power | 0.75 kW |
Width of Lay Flat | 1500 mm |
Winder Motor | 0.33 kW |
Thickness Of Film | 80 Micron |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Automatic Monolayer Extrusion Blown Film Plant.
Approx. Rs 10.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Screw Diameter | 35 mm |
Max Output | 80 Kg/Hour |
Nip Roll Size | 660 mm |
Driving Motor Power | 15 hp |
Heater Capacity | 4 kW |
Thickness Of Film | 80 Micron |
Take up Speed | 75 m/min |
Take Up Power | 0.75 kW |
Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
Width of Lay Flat | 600 mm |
Total Connected Load | 55.93 kW |
Total Heating Load | 33.1 kW |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Automatic HM Blown Film Plant.
Approx. Rs 6.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Screw Diameter | 40 mm |
Brand | Yug |
Winder Motor | 0.33 kW |
Max Output | 35 Kg/Hour |
Space Requirement ( LxWxH) | 2.3 X 2.4 X 3.4 Meter |
Width of Lay Flat | 600 mm |
Die Size | 100 mm |
Take Up Power | 0.75 kW |
Model No | RMB 40 |
Total Heating Load | 13.55 kW |
Heater Capacity | 11.4 kW |
Total Connected Load | 23.55 kW |
Take up Speed | 90 m/min |
Driving Motor Power | 10 hp |
Nip Roll Size | 600 mm (26 Inch) |
Air Blower | 1.75 kW |
Thickness Of Film | 40 Micron |
Approx. Rs 6.7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Film Thickness | 80 Micron |
Screw Diameter | 35 mm |
Thickness Of Film | 80 Micron |
Max Output | 75 Kg/Hour |
Driving Motor Power | 15 hp |
Die Size | 150 mm |
Air Blower | 3.5 kW |
Nip Roll Size | 660 mm |
Width of Lay Flat | 600 mm |
Total Connected Load | 55.93 kW |
Total Heating Load | 33.1 kW |
Approx. Rs 22.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Screw Diameter | 45/55 mm |
Brand | Yug |
Max Output | 150 Kg/Hour |
Total Heating Load | 33.1 kW |
Total Connected Load | 55.93 kW |
Thickness of Film | 20-150 |
Heater Capacity | 4 kW |
Take up Speed | 75 m/min |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Automatic Multilayer Film Plant.
Approx. Rs 34 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Phase | Three Phase |
Take Up Speed | 80 m/min |
Total Connected Load= | 78.50 kW |
Brand | Yug |
Max Output | 120 Kg/Hour |
Total Heating Load | 35.65 kW |
Width Of Lay Flat | 1200 mm |
Screw Diameter | 55/65 mm |
Diving Motor | 15 hp |
Thickness Of Film | 100 Micron |
Nip Roll Size | 1360 mm |
Being a customer oriented organization, we are deeply engaged in offering a wide array of Electric Multilayer Blown Film Plant.
Explore More Products
© YUG Industries, India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited