Our product range includes a wide range of compostable blown film extrusion machine, mono layer blown film extrusion machine, automatic monolayer blown film extrusion machine, multilayer blown film extrusion machine, bio degradable blown film extrusion machine and biodegradable blown film extrusion machine.
₹ 1025000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Phase | Single Phase |
| Die Size | 200 mm |
| Brand | Yug |
| Driving Motor Power | 15 hp |
| Heater Capacity | 4 KW |
| Air Blower | 3.5 kW |
| Nip Roll Size | 810 mm |
| Winder Motor | 1.08 kW |
| Total Heating Load | 27.1 kW |
| Thickness Of Film | 100 Micron |
| Width of Lay Flat | 760 mm |
| Max Extrusion Output | 90 Kg/Hour |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of LDPE Blown Film Extrusion Machine.
Special Features:
Gas Nitrided Screw and Barrel
Helical Gear Box
Spiral Die
AC Drives for Extruder and Take-up
Surface Winder
Film Embossing (Rimzim) Arrangement
₹ 590000 / Piece Get Latest Price
| Frequency | 60 Hz |
| Brand | Yug |
| Phase | Three Phase |
| Width Of Lay Flat | 460 mm |
| Thickness Of Film | 40 Micron |
| Max. Extrusion Output | 28 kg/hr |
| Screw Diameter | 35 mm |
| Screw Ratio | 271 L /D |
| Diving Motor | 5.75 kW |
| Nip Roll Size | 508 mm |
| Take Up Speed | 80 mm |
| Total Heating Load | 10.85 kW |
| Total Connected Load | 14.5 kW |
| Space Requirement | 2.0 x 2.0 x 3.5 m |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of Mono Layer Blown Film Extrusion Machine.
Special Features:
Gas Nitrided Screw and Barrel
Helical Gear Box
Spiral Die
AC Drives for Extruder and Take-up
Surface Winder
Film Embossing (Rimzim) Arrangement
₹ 335000 / Piece Get Latest Price
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Brand | Yug |
| Driving Motor Power | 7.5 hp |
| Max Extrusion Output(kg/hr) | 25 |
| Heater Capacity | 8.7 kW |
| Air Blower | 0.75 kW |
| Nip Roll Size | 500 mm |
| Take up Speed | 90 m/min |
| Total Heating Load | 10.85 kW |
| Total Connected Load | 18.43 kW |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of Automatic Mono Layer Blown Film Extrusion Machine.
Special Features:
₹ 3800000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Screw Diameter | 75 mm |
| Width of layflat | 1530 mm |
| Thickness of Film | 100 Micron |
| Max Extrusion Output | 135 Kg/Hr |
| Screw Ratio | 301 L/D |
| Driving Motor | 37 kW |
| Nip Roll Size | 1625 mm |
| Total Heating Load | 23.1 kW |
| Total Connected Load | 62.1 kW |
| Brand | Yug |
Minimum order quantity: 1 Unit
Special Features:
₹ 540000 / Unit Get Latest Price
| Phase | Three Phase |
| Die Size | 100 mm |
| Nip roll size | 555 mm (22 Inch) |
| Total connected load | 18.43 kW |
| Lay flat width | 450 mm |
| Screw diameter | 32 mm |
| Thickness Of Film | 30 Micron |
| Max Extrusion Output | 25 Kg/Hour |
| Screw Ratio | 27 L/D |
| Driving Motor Power | 7.5 hp |
| Heater Capacity | 8.7 kW |
| Air Blower | 0.75 kW |
| Take up Speed | 90 m/min |
| Take Up Power | 0.75 kW |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Brand | Yug |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Blown Film Extrusion Machine.
Special Features:
Gas Nitrided Screw and Barrel
Helical Gear Box
Spiral Die
AC Drives for Extruder and Take-up
Surface Winder
Film Embossing (Rimzim) Arrangement
₹ 975000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Phase | Three Phase |
| Material To Be Extruded | Plastic |
| Body Material | Mild Steel |
| Die Size | 65 mm |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Total Connected Load | 18.43 kW |
| Total Heating Load | 10.85 kW |
| Winder Motor | 0.33 kW |
| Take up Speed | 60 m/min |
| Air Blower | 0.75 kW |
| Thickness Of Film | 28 Micron |
Minimum order quantity: 1 Unit
Special Features:
₹ 2100000 / Unit Get Latest Price
| Brand | Yug |
| Lay Flat Width | 600 mm |
| Heater Capacity | 22.1 kW |
| Nip Roll Size | 660 mm |
| Connected Load | 45 kW |
| Film Thickness | 80 Micron |
| Main Drive | 17.5 hp |
| Max Extension Output(kg/hr) | 80 |
Minimum order quantity: 1 Unit
Special Features:
₹ 250000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Brand | Yug |
| Material | Mild Steel |
| Voltage | 415 V |
| Die Size | 100 mm |
| Screw Diameter | 35 mm |
| Screw Ratio | 27 L/D |
| Driving Motor Power | 7.5 hp |
| Heater Capacity | 8.7 kW |
| Nip Roll Size | 555 mm |
| Winder Motor | 0.33 kW |
| Total Heating Load | 10.85 kW |
| Max Extrusion Output | 20 Kg/Hour |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Bag Blown Film Extrusion Machine.
Special Features:
Gas Nitrided Screw and Barrel
Helical Gear Box
Spiral Die
AC Drives for Extruder and Take-up
Surface Winder
Film Embossing (Rimzim) Arrangement
₹ 470000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Die Size | 100 mm |
| Width of Lay Flat | 500 mm |
| Thickness Of Film | 30 Micron |
| Max Extrusion Output | 25 Kg/Hour |
| Srcrew Ratio | 27 L/D |
| Driving Motor Power | 0.75 hp |
| Heater Capacity | 8.7 kW |
| Air Blower | 0.75 kW |
| Nip Roll Size | 555 mm (22 Inch) |
| Winder Motor | 0.33 kW |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Brand | Yug |
Minimum order quantity: 1 Unit
Being a customer oriented organization, we are deeply engaged in offering a wide array of Blown Film Extrusion Machine.
Special Features:
Gas Nitrided Screw and Barrel
Helical Gear Box
Spiral Die
AC Drives for Extruder and Take-up
Surface Winder
Film Embossing (Rimzim) Arrangement
₹ 5800000 / Unit Get Latest Price
| Frequency | 60 Hz |
| Brand | Yug |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Material To Be Extruded | Plastic |
| Die Size | 65 mm |
| Driving Motor Power | 7.5 hp |
| Heater Capacity | 8.7 kW |
| Air Blower | 0.75 kW |
| Total Heating Load | 10.85 KW |
| Total Connected Load | 18.43 KW |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Screw Diameter | 35 mm |
| Thickness Of Film | 25 Micron |
| Width of Lay Flat | 500 mm |
| Max Extrusion Output | 25 Kg/Hour |
Minimum order quantity: 1 Unit
Special Features:
₹ 450000 / Piece Get Latest Price
| Frequency | 60 Hz |
| Phase | Single Phase |
| Material To Be Extruded | Plastic |
| Die Size | 65 mm |
| Brand | Yug |
| Screw Ratio | 27 L/D |
| Heater Capacity | 8.7 kW |
| Driving Motor Power | 7.5 hp |
| Air Blower | 0.75 kW |
| Nip Roll Size | 555 mm |
| Take up Speed | 20-90 m/min |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Total Connected Load | 18.43 kW |
| Width of Lay Flat | 500 mm |
| Thickness Of Film | 20 micron |
Minimum order quantity: 1 Piece
Being a customer oriented organization, we are deeply engaged in offering a wide array of Single Die Blown Film Extrusion Machine.
Special Features:
Gas Nitrided Screw and Barrel
Helical Gear Box
Spiral Die
AC Drives for Extruder and Take-up
Surface Winder
Film Embossing (Rimzim) Arrangement
₹ 425000 / Piece Get Latest Price
| Machine Type | Automatic |
| Brand | YUG |
| Type of Machine | Plastic Bag Making Machine |
| Country of Origin | Made in India |
| Usgae | Industrial |
₹ 1500000 / Piece Get Latest Price
YUG INDUSTRIES (Partner)
Yug Industries
986/15, Gidc Road, Makarpura Gidc, Diamond Park
Vadodara - 390010, Gujarat, India