Offering you a complete choice of products which include corn starch bag making machine, bio degradable garbage bag making machine, plastic carry bag making machine, strach bag making machine, bio compostable bag making machine and automatic disposable biodegradable bag making machine in india.
₹ 915000 / Unit Get Latest Price
| Capacity | 500 Kg/hr |
| Brand | Yug |
| Voltage | 415 V |
| Total Connected Load | 18.43 kW |
| Total Heating Load | 10.85 kW |
| Take Up Power | 0.75 kW |
| Die Size | 100 mm |
| Driving Motor Power | 7.5 hp |
| Width of Lay Flat | 500 mm |
| Output | 20 Kg/Hour |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Corn Starch Bag Making Machine.
₹ 475000 / Unit Get Latest Price
| Capacity | 500 Pieces per hour |
| Brand | Yug |
| Surface Treatment | Color Coated |
| Frequency | 50-60 Hz |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Total Connected Load | 18.43 kW |
| Total Heating Load | 10.85 kW |
| Winder Motor | 0.33 kW |
| Die Size | 100 mm |
| Screw Diameter | 35 mm |
| Max Output | 35 Kg/Hour |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Garbage Bag Making Machine.
₹ 425000 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Brand | Yug |
| Voltage | 415 V |
| Width of Lay Flat | 1500 mm |
| Max Output | 28 Kg/Hour |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Total Heating Load | 33.1 kW |
| Total Connected Load | 55.93 kW |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Plastic Carry Bag Making Machine.
₹ 1050000 / Unit Get Latest Price
| Capacity | 150 Kg/hr |
| Brand | Yug |
| Phase | Three Phase |
| Voltage | 415 V |
| Surface Finishing | Color Coated |
| Material | Mild Steel |
| Connected Load | 45 kW |
| Screw Diameter | 45 mm |
| Max Output | 45 Kg/Hour |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Strach Bag Making Machine.
₹ 950000 / Unit Get Latest Price
| Capacity | 500 Pieces per hour |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Usage/Application | Compostable Bag Making Machine in india |
| Country of Origin | Made in India |
| Driving Motor Power | 7.5 hp |
| Total Connected Load | 18.43 kW |
| Heater Capacity | 8.7 kW |
| Brand | Yug |
| Screw Diameter | 35 mm |
| Take Up Power | 0.75 kW |
| Yug Industries | Compostable Bag Making Machine in india |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Bio Compostable Bag Making Machine.
#Bio-Compostable-Bag-Making-Machine-in-india
#Automatic-Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Carry-Bag-Making-Machine-in-vadodara-gujarat-india.
#Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
#Bag-Punching-Machine-in-vadodara-gujarat-india.
#U-Cut-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
₹ 425000 / Unit Get Latest Price
| Capacity | 500 Pieces per hour |
| Automation Grade | Fully Automatic |
| Brand | Yug |
| Voltage | 415 V |
| Air Blower | 0.75 kW |
| Take up Speed | 90 m/min |
| Winder Motor | 0.33 kW |
| Total Connected Load | 18.43 kW |
| Width of Lay Flat | 500 mm |
Minimum order quantity: 1 Unit
₹ 1800000 / Piece Get Latest Price
| Capacity | 500 Pieces per hour |
| Automation Grade | Fully Automatic |
| Voltage | 415 V |
| Connected Load | 55.93 kW |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Heater Capacity | 7 kW |
| Take Up Power | 0.75 kW |
| Brand | Yug |
| Total Heating Load | 33.1 kW |
| Width of Lay Flat | 500 mm |
| Max Output | 45 Kg/Hour |
| Yug Industries | #Biodegradable-Garbage-Bag-Making-Machine-in-india |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Capacity | 500 Pieces per hour |
| Automation Grade | Automatic |
| Brand | Yug |
| Voltage | 415 V |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Max Output | 80 Kg/Hour |
| Winder Motor | 0.33 kW |
| Air Blower | 3.5 kW |
| Total Connected Load | 55.93 kW |
| Driving Motor Power | 15 hp |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
| Yug Industries | #Biodegradable-Garbage-Bag-Making-Machine-in-india |
Minimum order quantity: 1 Piece
₹ 560000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Heater Capacity | 22.1 kW |
| Screw Diameter | 45 mm |
| Die Size | 100 mm |
| Brand | Yug |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Fully Automatic Bag Making Machine.
₹ 1250000 / Unit Get Latest Price
| Capacity | 500 Pieces per hour |
| Automation Grade | Fully Automatic |
| Voltage | 415 V |
| Screw Diameter | 55 mm |
| Nip Roll Size | 555 mm |
| Total Connected Load | 18.43 kW |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Brand | Yug |
| Die Size | 100 mm |
| Max Output | 35 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 450000 / Unit Get Latest Price
| Voltage | 415 V |
| Surface Finishing | Color Coated |
| Brand | Yug |
| Screw Diameter | 35 mm |
| Heater Capacity | 8.7 kW |
| Take up Speed | 90 m/min |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Max Output | 35 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 450000 / Unit Get Latest Price
| Voltage | 415 V |
| Screw Diameter | 35 mm |
| Driving Motor Power | 7.5 hp |
| Die Size | 100 mm |
| Total Heating Load | 10.85 kW |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Heater Capacity | 8.7 kW |
| Brand | Yug |
| Max Output | 35 Kg/Hour |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Polythene Bag Making Machine.
₹ 1200000 / Unit Get Latest Price
| Capacity | 200 Pieces per hour |
| Brand | Yug |
| Voltage | 415 V |
| Phase | Three Phase |
| Model Name/Number | Yug |
| Width Of Lay Flat | 1520 mm |
| Screw Diameter | 55 mm |
| Air Blower | 0.75 kW |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Total Connected Load | 18.43 kW |
| Max Output | 35 Kg/Hour |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Biodegradable Bag Making Machine.
₹ 1025000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Automation Grade | Fully Automatic |
| Voltage | 415 V |
| Phase | Three Phase |
| Width of Lay Flat | 600 mm |
| Total Connected Load | 55.93 kW |
| Brand | Yug |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
| Total Heating Load | 33.1 KW |
| Max Output | 60 Kg/Hour |
Minimum order quantity: 1 Piece
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Yug Automatic Biodegradable Bag Making Machine.
#Automatic-Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Carry-Bag-Making-Machine-in-vadodara-gujarat-india.
#Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
#Bag-Punching-Machine-in-vadodara-gujarat-india.
#U-Cut-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
₹ 1050000 / Unit Get Latest Price
| Capacity | 100 Kg/hr |
| Voltage | 415 V |
| Phase | Three Phase |
| Max Output | 25 Kg/Hour |
| Total Connected Load | 18.43 kW |
| 18.43 KW | 2.0 X 2.0 X 2.8 Meter |
| Air Blower | 0.75 kW |
| Die Size | 100 mm |
| Heater Capacity | 8.7 kW |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Cassava Starch Bag Making Machine.
₹ 950000 / Unit Get Latest Price
| Voltage | 415 V |
| Phase | Three Phase |
| Total Heating Load | 33.1 kW |
| Width of Lay Flat | 900 mm |
| Output | 55 Kg/Hour |
| Total Connected Load | 55.93 kW |
| Brand | Yug |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Biodegradable Garbage Bag Making Machine.
#Automatic-Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Carry-Bag-Making-Machine-in-vadodara-gujarat-india.
#Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
#Bag-Punching-Machine-in-vadodara-gujarat-india.
#U-Cut-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
₹ 450000 / Unit Get Latest Price
| Production Capacity | 250 pieces per hour |
| Automation Grade | Fully Automatic |
| Voltage | 415 V |
| Connected Load | 27 kw |
| Phase | Three Phase |
| Brand | Yug |
| Total Heating Load | 13 kW |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Max Output | 45 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 950000 / Unit Get Latest Price
| Voltage | 415 V |
| Brand | Yug |
| Surface Finishing | Color Coated |
| Connected Load | 55.93 kW |
| Total Heating Load | 33.1 kW |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Max Output | 40 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 450000 / Unit Get Latest Price
| Brand | Yug |
| Voltage | 415 V |
| Phase | Three Phase |
| Surface Treatment | Color Coated |
| Frequency | 50 Hz |
| Width of Lay Flat | 500 mm |
| Screw Diameter | 35 mm |
| Winder Motor | 0.33 kW |
| Total Heating Load | 33.1 kW |
| Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
| Max Output | 25 Kg/Hour |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Bio Carry Bag Making Machine.
₹ 475000 / Unit Get Latest Price
| Capacity | 20 Kg/Hour |
| Die Size | 100 mm |
| Voltage | 415 V |
| Phase | Single Phase |
| Connected Load | 45 kW |
| Brand | Yug |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
| Screw Diameter | 35 mm |
| Main Drive | 17.5 hp |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Compostable Carry Bag Making Machine.
₹ 850000 / Unit Get Latest Price
| Voltage | 415 V |
| Connected Load | 18.43 kW |
| Total Heating Load | 10.85 kW |
| Winder Motor | 0.33 kW |
| Take Up Power | 0.75 kW |
| Max Extrusion Output | 25 Kg/Hour |
| Total Connected Load | 10.85 kW |
| Brand | Yug |
Minimum order quantity: 1 Unit
₹ 525000 / Unit Get Latest Price
| Automation Grade | Fully Automatic |
| Voltage | 415 V |
| Width of Lay Flat | 500 mm |
| Thickness Of Film | 30 Micron |
| Screw Diameter | 35 mm |
| Driving Motor Power | 7.5 hp |
| Heater Capacity | 8.7 kW |
| Air Blower | 0.75 kW |
| Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
| Brand | Yug |
| Max Output | 25 Kg/Hour |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Automatic Biodegradable Plastic Bag Making Machine.
₹ 425000 / Piece Get Latest Price
₹ 1250000 / Unit Get Latest Price
| Capacity | 500 Pieces per hour |
| Voltage | 415 V |
| Material | Mild Steel |
| Driving Motor Power | 15 hp |
| Heater Capacity | 4 kW |
| Air Blower | 3.5 kW |
| Take Up Power | 0.75 kW |
| Winder Motor | 0.33 kW |
| Max Output | 40 Kg/Hour |
Minimum order quantity: 1 Unit
₹ 450000 / Unit Get Latest Price
| Automatic Grade | Semi-Automatic |
| Voltage | 415 V |
| Brand | Yug |
| Width of Lay Flat | 550 mm |
| Screw Diameter | 45 mm |
| Driving Motor Power | 7.5 hp |
| Heater Capacity | 8.7 kW |
| Die Size | 65 mm |
| Max Output | 40 Kg/Hour |
Minimum order quantity: 1 Unit
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Automatic Plastic Bag Making Machine.
₹ 425000 / Piece Get Latest Price
YUG INDUSTRIES (Partner)
Yug Industries
986/15, Gidc Road, Makarpura Gidc, Diamond Park
Vadodara - 390010, Gujarat, India