GUJARAT / HYDERABAD/ KOLKATA, Vadodara, Gujarat
GST No. 24AABFY9237E1Z4
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Voltage | 415 V |
Surface Finishing | Color Coated |
Connected Load | 55.93 kW |
Take Up Power | 0.75 kW |
Winder Motor | 0.33 kW |
Max Output | 40 Kg/Hour |
Total Heating Load | 33.1 kW |
Approx. Rs 9.15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Voltage | 415 V |
Take Up Power | 0.75 kW |
Width of Lay Flat | 500 mm |
Output | 20 Kg/Hour |
Total Connected Load | 18.43 kW |
Total Heating Load | 10.85 kW |
Die Size | 100 mm |
Driving Motor Power | 7.5 hp |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Corn Starch Bag Making Machine.
Approx. Rs 4.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Total Connected Load | 18.43 kW |
Total Heating Load | 10.85 kW |
Winder Motor | 0.33 kW |
Max Output | 35 Kg/Hour |
Surface Treatment | Color Coated |
Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
Die Size | 100 mm |
Screw Diameter | 35 mm |
Frequency | 50-60 Hz |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Garbage Bag Making Machine.
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Voltage | 415 V |
Phase | Three Phase |
Surface Treatment | Color Coated |
Screw Diameter | 35 mm |
Max Output | 25 Kg/Hour |
Frequency | 50 Hz |
Width of Lay Flat | 500 mm |
Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
Winder Motor | 0.33 kW |
Total Heating Load | 33.1 kW |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Bio Carry Bag Making Machine.
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Surface Finishing | Color Coated |
Brand | Yug |
Take Up Power | 0.75 kW |
Heater Capacity | 8.7 kW |
Take up Speed | 90 m/min |
Screw Diameter | 35 mm |
Max Output | 35 Kg/Hour |
Winder Motor | 0.33 kW |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Screw Diameter | 35 mm |
Brand | Yug |
Total Heating Load | 10.85 kW |
Heater Capacity | 8.7 kW |
Max Output | 35 Kg/Hour |
Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
Driving Motor Power | 7.5 hp |
Die Size | 100 mm |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Polythene Bag Making Machine.
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Voltage | 415 V |
Take Up Power | 0.75 kW |
Total Heating Load | 33.1 kW |
Total Connected Load | 55.93 kW |
Width of Lay Flat | 1500 mm |
Max Output | 28 Kg/Hour |
Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
Winder Motor | 0.33 kW |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Plastic Carry Bag Making Machine.
Approx. Rs 4.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 20 Kg/Hour |
Die Size | 100 mm |
Voltage | 415 V |
Phase | Single Phase |
Connected Load | 45 kW |
Material | Mild Steel |
Brand | Yug |
Surface Treatment | Color Coated |
Main Drive | 17.5 hp |
Screw Diameter | 35 mm |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Compostable Carry Bag Making Machine.
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Phase | Three Phase |
Material | Mild Steel |
Voltage | 415 V |
Surface Finishing | Color Coated |
Connected Load | 45 kW |
Screw Diameter | 45 mm |
Max Output | 45 Kg/Hour |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Strach Bag Making Machine.
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Total Connected Load | 18.43 kW |
Heater Capacity | 8.7 kW |
Brand | Yug |
Screw Diameter | 35 mm |
Take Up Power | 0.75 kW |
Driving Motor Power | 7.5 hp |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Bio Compostable Bag Making Machine.
#Automatic-Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Carry-Bag-Making-Machine-in-vadodara-gujarat-india.
#Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
#Bag-Punching-Machine-in-vadodara-gujarat-india.
#U-Cut-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Connected Load | 18.43 kW |
Take Up Power | 0.75 kW |
Max Extrusion Output | 25 Kg/Hour |
Total Connected Load | 10.85 kW |
Brand | Yug |
Total Heating Load | 10.85 kW |
Winder Motor | 0.33 kW |
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Material | Mild Steel |
Driving Motor Power | 15 hp |
Winder Motor | 0.33 kW |
Max Output | 40 Kg/Hour |
Heater Capacity | 4 kW |
Air Blower | 3.5 kW |
Take Up Power | 0.75 kW |
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Brand | Yug |
Voltage | 415 V |
Air Blower | 0.75 kW |
Take up Speed | 90 m/min |
Winder Motor | 0.33 kW |
Total Connected Load | 18.43 kW |
Width of Lay Flat | 500 mm |
Approx. Rs 18 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Connected Load | 55.93 kW |
Phase | Three Phase |
Max Output | 45 Kg/Hour |
Take Up Power | 0.75 kW |
Heater Capacity | 7 kW |
Brand | Yug |
Width of Lay Flat | 500 mm |
Total Heating Load | 33.1 kW |
Approx. Rs 10.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Yug |
Voltage | 415 V |
Phase | Three Phase |
Winder Motor | 0.33 kW |
Total Connected Load | 55.93 kW |
Driving Motor Power | 15 hp |
Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
Air Blower | 3.5 kW |
Max Output | 80 Kg/Hour |
Approx. Rs 9.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Phase | Three Phase |
Total Heating Load | 33.1 kW |
Width of Lay Flat | 900 mm |
Output | 55 Kg/Hour |
Total Connected Load | 55.93 kW |
Brand | Yug |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Biodegradable Garbage Bag Making Machine.
#Automatic-Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Carry-Bag-Making-Machine-in-vadodara-gujarat-india.
#Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
#Bag-Punching-Machine-in-vadodara-gujarat-india.
#U-Cut-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Brand | Yug |
Max Output | 40 Kg/Hour |
Width of Lay Flat | 550 mm |
Screw Diameter | 45 mm |
Driving Motor Power | 7.5 hp |
Heater Capacity | 8.7 kW |
Die Size | 65 mm |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Automatic Plastic Bag Making Machine.
Approx. Rs 5.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Frequency | 50 Hz |
Heater Capacity | 22.1 kW |
Screw Diameter | 45 mm |
Die Size | 100 mm |
Brand | Yug |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Fully Automatic Bag Making Machine.
Approx. Rs 12.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Brand | Yug |
Total Connected Load | 18.43 kW |
Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
Screw Diameter | 55 mm |
Die Size | 100 mm |
Max Output | 35 Kg/Hour |
Nip Roll Size | 555 mm |
Approx. Rs 4.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Type | Fully Automatic |
Brand | Yug |
Phase | Three Phase |
Material | Mild Steel |
Usage/Application | Carry Bag Making |
Voltage | 415 V |
Surface Finishing | Color Coated |
Max Output | 40 Kg/Hour |
Frequency | 50 Hz |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Carry Bag Making Machine.
Approx. Rs 12 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Yug |
Voltage | 415 V |
Phase | Three Phase |
Model Name/Number | Yug |
Screw Diameter | 55 mm |
Take Up Power | 0.75 kW |
Total Connected Load | 18.43 kW |
Max Output | 35 Kg/Hour |
Winder Motor | 0.33 kW |
Width Of Lay Flat | 1520 mm |
Air Blower | 0.75 kW |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Biodegradable Bag Making Machine.
Approx. Rs 10.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Phase | Three Phase |
Total Heating Load | 33.1 KW |
Max Output | 60 Kg/Hour |
Width of Lay Flat | 600 mm |
Brand | Yug |
Total Connected Load | 55.93 kW |
Space Requirement ( LxWxH) | 3.1 X 2.7 X 4.9 Meter |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Yug Automatic Biodegradable Bag Making Machine.
#Automatic-Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Bag-Making-Machine-in-vadodara-gujarat-india.
#Carry-Bag-Making-Machine-in-vadodara-gujarat-india.
#Bag-Making-Machine-in-vadodara-gujarat-india.
#Biodegradable-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
#Bag-Punching-Machine-in-vadodara-gujarat-india.
#U-Cut-Carry-Bag-Punching-Machine-in-vadodara-gujarat-india.
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Phase | Three Phase |
18.43 KW | 2.0 X 2.0 X 2.8 Meter |
Air Blower | 0.75 kW |
Die Size | 100 mm |
Heater Capacity | 8.7 kW |
Max Output | 25 Kg/Hour |
Total Connected Load | 18.43 kW |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Cassava Starch Bag Making Machine.
Additional Information:
Approx. Rs 5.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Driving Motor Power | 7.5 hp |
Heater Capacity | 8.7 kW |
Space Requirement ( LxWxH) | 2.0 X 2.0 X 2.8 Meter |
Thickness Of Film | 30 Micron |
Screw Diameter | 35 mm |
Air Blower | 0.75 kW |
Max Output | 25 Kg/Hour |
Width of Lay Flat | 500 mm |
Brand | Yug |
In order to cater to the numerous necessities of the patrons, we have been able to provide a qualitative range of Automatic Biodegradable Plastic Bag Making Machine.
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Connected Load | 27 kw |
Phase | Three Phase |
Brand | Yug |
Total Heating Load | 13 kW |
Max Output | 45 Kg/Hour |
Take Up Power | 0.75 kW |
Winder Motor | 0.33 kW |
Explore More Products
© YUG Industries, India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited